According to customer requirements, the company can provide a variety of coaxial load. These loads with 50 ohm and 75 ohm impedance can be matched to the impedance of any transmission line and used as power absorption loads.
2.4mm Female Connector Termination
Teruilai P/N: 2.4-50KR Datesheet
RoHS Certificate: Compliant
| Electrical data | Requirments | |
| Frequency range | DC-50GHZ | |
| Dielectric withstanding voltage | ≧750V | |
| Characteristic impedance | 50Ω | |
| VSWR | ≤1.25 | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -55℃ to 125℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Stainless steel | Passivated |
| Coupling nut | Stainless steel | Passivated |
| Pin contacts | Beryllium copper | Gold |
| Insulators | PEI | |
