QMA-KFD2 is a flange-mounted QMA female RF coaxial connector designed for equipment panel and microwave module installation. It adopts QMA quick push-lock interface for tool-free rapid connection and disconnection. It supports stable broadband signal transmission up to 6 GHz with VSWR ≤1.25 and low insertion loss. Brass body with Tri-Metal plating delivers excellent shielding performance and superior corrosion resistance, suitable for indoor and outdoor communication equipment. Gold-plated beryllium-copper contact pin features outstanding spring elasticity to maintain consistent electrical contact after repeated mating cycles. Teflon insulator achieves low high-frequency dielectric loss. The flange structure enables firm panel mounting, widely used in wireless communication base stations, RF test equipment and broadband microwave assemblies.
| Category | Item | Parameter |
|---|---|---|
| Electrical | Impedance | 50 Ω |
| Electrical | Frequency Range | DC~6 GHz |
| Electrical | VSWR | ≤1.25 |
| Electrical | Insertion Loss | ≤0.05×Sqrt(f_GHz) dB |
| Electrical | Insulation Resistance | ≥5000 MΩ |
| Electrical | Dielectric Withstanding Voltage | 1000 V |
| Environmental & Mechanical | Temperature Range | -55℃~+125℃ |
| Environmental & Mechanical | Compliance | RoHs Compliant |
| Environmental & Mechanical | Durability | >500 mating cycles |
| Materials & Finish | Body | Brass, Tri-Metal Plated |
| Materials & Finish | Insulator | Teflon |
| Materials & Finish | Contact Pin | Beryllium-Copper, Gold Plated |
